Country Codes

Select the country to see the data

Country Dropdown

List Of Country Codes

COUNTRY COUNTRY CODE ISO CODES POPULATION AREA KM2 GDP $USD
Afghanistan 93 AF / AFG 42239854 647500 14266000000
Albania 355 AL / ALB 2832439 28748 18916380000
Algeria 213 DZ / DZA 45606480 2381740 194998450000
American Samoa 1-684 AS / ASM 43914 199 871000000
Andorra 376 AD / AND 80088 468 3352030000
Angola 244 AO / AGO 36684202 1246700 106782770000
Anguilla 1-264 AI / AIA 15899 102 175000000
Antarctica 672 AQ / ATA N/A 14000000 N/A
Antigua and Barbuda 1-268 AG / ATG 94298 443 1867730000
Argentina 54 AR / ARG 45773884 2766890 631133380000
Armenia 374 AM / ARM 2777970 29800 19513470000
Aruba 297 AW / ABW 106277 193 3544710000
Australia 61 AU / AUS 26439111 7686850 1692956650000
Austria 43 AT / AUT 8958960 83858 470941930000
Azerbaijan 994 AZ / AZE 10412651 86600 78721060000
Bahamas 1-242 BS / BHS 412623 13940 12897400000
Bahrain 973 BH / BHR 1485509 665 44383300000
Bangladesh 880 BD / BGD 173000000 144000 460201270000
Barbados 1-246 BB / BRB 281995 431 5699950000
Belarus 375 BY / BLR 9498238 207600 72793460000
Belgium 32 BE / BEL 11686140 30510 583435600000
Belize 501 BZ / BLZ 410825 22966 2830510000
Benin 229 BJ / BEN 13712828 112620 17396790000
Bermuda 1-441 BM / BMU 64069 53 7546000000
Bhutan 975 BT / BTN 787424 47000 2768000000
Bolivia 591 BO / BOL 12388571 1098580 44008280000
Bosnia and Herzegovina 387 BA / BIH 3210847 51129 24473910000
Botswana 267 BW / BWA 2675352 600370 20355540000
Brazil 55 BR / BRA 216000000 8511965 1920095780000
British Indian Ocean Territory 246 IO / IOT N/A 60 60000000
British Virgin Islands 1-284 VG / VGB 31538 153 1100000000
Brunei 673 BN / BRN 452524 5770 16681540000
Bulgaria 359 BG / BGR 6687717 110910 90346170000
Burkina Faso 226 BF / BFA 23251485 274200 18820060000
Burundi 257 BI / BDI 13238559 27830 3338720000
Cambodia 855 KH / KHM 16944826 181040 2226860000
Cameroon 237 CM / CMR 28647293 475440 29504830000
Canada 1 CA / CAN 38781291 9984670 43644070000
Cape Verde 238 CV / CPV 598682 4033 2161483370000
Cayman Islands 1-345 KY / CYM 69310 262 6844830000
Central African Republic 236 CF / CAF 5742315 622984 2382620000
Chad 235 TD / TCD 18278568 1284000 12704150000
Chile 56 CL / CHL 19629590 756950 301024720000
China 86 CN / CHN 1430000000 9596960 17963171480000
Christmas Island 61 CX / CXR 1430000000 135 100000000
Cocos Islands 61 CC / CCK 52085168 14 25000000
Colombia 57 CO / COL 52085168 1138910 343622110000
Comoros 269 KM / COM 852075 2170 1242520000
Cook Islands 682 CK / COK 17044 240 300000000
Costa Rica 506 CR / CRI 5212173 51100 69243630000
Croatia 385 HR / HRV 4008617 56542 71600050000
Cuba 53 CU / CUB 11194449 110860 107351800000
Curacao 599 CW / CUW 192077 444 3075180000
Cyprus 357 CY / CYP 1260138 9250 29250520000
Czech Republic 420 CZ / CZE 10495295 78866 290565650000
Democratic Republic of the Congo 243 CD / COD 102000000 2345410 64718640000
Denmark 45 DK / DNK 5910913 43094 400167200000
Djibouti 253 DJ / DJI 1136455 23000 3515110000
Dominica 1-767 DM / DMA 73040 754 607440000
Dominican Republic 1-809, 1-829, 1-849 DO / DOM 11332972 48730 113537370000
East Timor 670 TL / TLS 1367047 15007 3480000000
Ecuador 593 EC / ECU 18190484 283560 115049480000
Egypt 20 EG / EGY 113000000 1001450 476747720000
El Salvador 503 SV / SLV 6364943 21040 32488720000
Equatorial Guinea 240 GQ / GNQ 1714671 28051 12029630000
Eritrea 291 ER / ERI 3748901 121320 2065000000
Estonia 372 EE / EST 1322765 45226 38100810000
Ethiopia 251 ET / ETH 127000000 1127127 126783470000
Falkland Islands 500 FK / FLK 3791 12173 165000000
Faroe Islands 298 FO / FRO 53270 1399 3555930000
Fiji 679 FJ / FJI 936375 18270 4979980000
Finland 358 FI / FIN 5545475 337030 282649840000
France 33 FR / FRA 64756584 547030 2779092240000
French Polynesia 689 PF / PYF 308872 4167 5814660000
Gabon 241 GA / GAB 2436566 267667 21071740000
Gambia 220 GM / GMB 2773168 11300 2187190000
Georgia 995 GE / GEO 3728282 69700 24780790000
Germany 49 DE / DEU 83294633 357021 4082469490000
Ghana 233 GH / GHA 34121985 239460 73766050000
Gibraltar 350 GI / GIB 32688 7 1900000000
Greece 30 GR / GRC 10341277 131940 217581320000
Greenland 299 GL / GRL 56643 2166086 3235810000
Grenada 1-473 GD / GRD 126183 344 1215380000
Guam 1-671 GU / GUM 172952 549 6123000000
Guatemala 502 GT / GTM 18092026 108890 95003330000
Guernsey 44-1481 GG / GGY 63085 78 2700000000
Guinea 224 GN / GIN 14190612 245857 20999230000
Guinea-Bissau 245 GW / GNB 2150842 36120 1633560000
Guyana 592 GY / GUY 813834 214970 14718390000
Haiti 509 HT / HTI 11724763 27750 20253550000
Honduras 504 HN / HND 10593798 112090 31717700000
Hong Kong 852 HK / HKG 7491609 1092 359838580000
Hungary 36 HU / HUN 10156239 93030 177337440000
Iceland 354 IS / ISL 375318 103000 28064530000
India 91 IN / IND 1430000000 3287590 3416645830000
Indonesia 62 ID / IDN 278000000 1919440 1319100220000
Iran 98 IR / IRN 89172767 1648000 413493210000
Iraq 964 IQ / IRQ 45504560 437072 264182170000
Ireland 353 IE / IRL 5056935 70280 533140010000
Isle of Man 44-1624 IM / IMN 84710 572 6684230000
Israel 972 IL / ISR 9174520 20770 525002450000
Italy 39 IT / ITA 58870762 301230 2049737170000
Ivory Coast 225 CI / CIV 27914000 322460 70980000000
Jamaica 1-876 JM / JAM 2825544 10991 17097760000
Japan 81 JP / JPN 123000000 377835 4256410760000
Jersey 44-1534 JE / JEY N/A 116 5800000000
Jordan 962 JO / JOR 11337052 92300 48653380000
Kazakhstan 7 KZ / KAZ 19606633 2717300 225496330000
Kenya 254 KE / KEN 55100586 582650 113420010000
Kiribati 686 KI / KIR 133515 811 223350000
Kosovo 383 XK / XKX 1775808 10887 9409470000
Kuwait 965 KW / KWT 4310108 17820 175363270000
Kyrgyzstan 996 KG / KGZ 6735347 198500 11543970000
Laos 856 LA / LAO 7633779 236800 15468790000
Latvia 371 LV / LVA 1830211 64589 40932030000
Lebanon 961 LB / LBN 5353930 10400 2236500000
Liberia 231 LR / LBR 5418377 111370 4001050000
Libya 218 LY / LBY 6888388 1759540 45752340000
Liechtenstein 423 LI / LIE 39584 160 7710380000
Lithuania 370 LT / LTU 2718352 65200 70974490000
Luxembourg 352 LU / LUX 654768 2586 81641810000
Macau 853 MO / MAC 704149 254 24042290000
Macedonia 389 MK / MKD 2071278 25333 13563130000
Madagascar 261 MG / MDG 30325732 587040 15297190000
Malawi 265 MW / MWI 20931751 118480 13164670000
Malaysia 60 MY / MYS 34308525 329750 407027450000
Maldives 960 MV / MDV 521021 300 6170640000
Mali 223 ML / MLI 23293698 1240000 18827180000
Malta 356 MT / MLT 535064 316 18125560000
Marshall Islands 692 MH / MHL 41996 181 258770000
Mauritania 222 MR / MRT 4862989 1030700 9780860000
Mauritius 230 MU / MUS 1300557 2040 12948730000
Mayotte 262 YT / MYT 335995 374 1200000000
Mexico 52 MX / MEX 128000000 1972550 1465854090000
Micronesia 691 FM / FSM 544000 702 424000000
Moldova 373 MD / MDA 3435931 33843 14508330000
Monaco 377 MC / MCO 36297 2 8784000000
Mongolia 976 MN / MNG 3447157 1565000 17146470000
Montenegro 382 ME / MNE 626485 14026 6229800000
Montserrat 1-664 MS / MSR 4386 102 129900000
Morocco 212 MA / MAR 37840044 446550 130912560000
Mozambique 258 MZ / MOZ 33897354 801590 18406840000
Myanmar 95 MM / MMR 54577997 678500 62263470000
Namibia 264 NA / NAM 2604172 825418 12914930000
Nauru 674 NR / NRU 12780 21 151650000
Nepal 977 NP / NPL 30896590 140800 40828250000
Netherlands 31 NL / NLD 17618299 41526 1009398720000
Netherlands Antilles 599 AN / ANT N/A 960 21183
New Caledonia 687 NC / NCL 292991 19060 9623320000
New Zealand 64 NZ / NZL 5228100 268680 248101710000
Nicaragua 505 NI / NIC 7050000 129494 15671580000
Niger 227 NE / NER 27200000 1267000 15342280000
Nigeria 234 NG / NGA 224000000 923768 472624600000
Niue 683 NU / NIU 1940 260 10800000
North Korea 850 KP / PRK 26160821 120540 28500000000
Northern Mariana Islands 1-670 MP / MNP 2085679 477 858000000
Norway 47 NO / NOR 5474360 324220 593348980000
Oman 968 OM / OMN 4644384 212460 114667360000
Pakistan 92 PK / PAK 240000000 803940 374697370000
Palau 680 PW / PLW 18058 458 232900000
Palestine 970 PS / PSE 5371230 5970 14460000000
Panama 507 PA / PAN 4468087 78200 76522510000
Papua New Guinea 675 PG / PNG 10329931 462840 31603620000
Paraguay 595 PY / PRY 6861524 406750 41722300000
Peru 51 PE / PER 34400000 1285220 242631570000
Philippines 63 PH / PHL 117000000 300000 404284330000
Pitcairn 64 PN / PCN 44 47 5000000
Poland 48 PL / POL 41026067 312685 688125010000
Portugal 351 PT / PRT 10247605 92391 255196660000
Puerto Rico 1-787, 1-939 PR / PRI 3260314 9104 113434800000
Qatar 974 QA / QAT 2716391 11437 236258300000
Republic of the Congo 242 CG / COG 5762717 342000 9520000000
Reunion 262 RE / REU 981796 2517 3500000000
Romania 40 RO / ROU 19892812 237500 300691350000
Russia 7 RU / RUS 144000000 17100000 2240422430000
Rwanda 250 RW / RWA 14094683 26338 13311490000
Saint Barthelemy 590 BL / BLM 10994 21 300000000
Saint Helena 290 SH / SHN 5314 410 31100000
Saint Kitts and Nevis 1-869 KN / KNA 47755 261 965640000
Saint Lucia 1-758 LC / LCA 180251 616 2343700000
Saint Martin 590 MF / MAF 32077 53 649210000
Saint Pierre and Miquelon 508 PM / SPM 5840 242 215400000
Saint Vincent and the Grenadines 1-784 VC / VCT 111475 389 948560000
Samoa 685 WS / WSM 225681 2944 832950000
San Marino 378 SM / SMR 33642 61 1855380000
Sao Tome and Principe 239 ST / STP 231856 1001 542690000
Saudi Arabia 966 SA / SAU 36947025 1960582 1108571520000
Senegal 221 SN / SEN 17763163 196190 27684260000
Serbia 381 RS / SRB 7149077 88361 63563400000
Seychelles 248 SC / SYC 107660 455 1588440000
Sierra Leone 232 SL / SLE 8791092 71740 4094560000
Singapore 65 SG / SGP 6014723 693 466788430000
Sint Maarten 1-721 SX / SXM 44222 34 1537090000
Slovakia 421 SK / SVK 5795199 48845 115461710000
Solomon Islands 677 SB / SLB 740424 28450 1597200000
Somalia 252 SO / SOM 18143378 637657 10419540000
South Africa 27 ZA / ZAF 60414495 1219912 405270850000
South Korea 82 KR / KOR 51784059 98480 1800000000000
South Sudan 211 SS / SSD 11088796 644329 11997800000
Spain 34 ES / ESP 47519628 504782 1417800470000
Sri Lanka 94 LK / LKA 21893579 65610 74403580000
Sudan 249 SD / SDN 48109006 1861484 51662240000
Suriname 597 SR / SUR 623236 163270 3220000000
Svalbard and Jan Mayen 47 SJ / SJM 2667 62049 N/A
Swaziland 268 SZ / SWZ 1148056 17363 3620990000
Sweden 46 SE / SWE 10612086 449964 591718140000
Switzerland 41 CH / CHE 8796669 41290 818426550000
Syria 963 SY / SYR 23227014 185180 8969510000
Taiwan 886 TW / TWN 23923276 35980 741800000000
Tajikistan 992 TJ / TJK 10143543 143100 10492120000
Tanzania 255 TZ / TZA 67438106 945087 75732310000
Thailand 66 TH / THA 71801279 514000 495423340000
Togo 228 TG / TGO 9053799 56785 8341230000
Tokelau 690 TK / TKL 1893 10 10000000
Tonga 676 TO / TON 107773 748 469230000
Trinidad and Tobago 1-868 TT / TTO 1534937 5128 30053580000
Tunisia 216 TN / TUN 12458223 163610 46303550000
Turkey 90 TR / TUR 85816199 780580 907118440000
Turkmenistan 993 TM / TKM 6516100 488100 56542860000
Turks and Caicos Islands 1-649 TC / TCA 46062 430 1138810000
Tuvalu 688 TV / TUV 11396 26 59070000
U.S. Virgin Islands 1-340 VI / VIR 98750 352 3830000000
Uganda 256 UG / UGA 48582334 236040 45567300000
Ukraine 380 UA / UKR 36744634 603700 160502740000
United Arab Emirates 971 AE / ARE 9516871 82880 507063970000
United Kingdom 44 GB / GBR 67736802 244820 3089072720000
United States 1 US / USA 340000000 9629091 25439700000000
Uruguay 598 UY / URY 3423108 176220 71177150000
Uzbekistan 998 UZ / UZB 35163944 447400 80391850000
Vatican 379 VA / VAT 805 N/A 300000000
Venezuela 58 VE / VEN 28838499 912050 482359320000
Vietnam 84 VN / VNM 98858950 329560 408802380000
Wallis and Futuna 681 WF / WLF 11502 274 200000000
Western Sahara 212 EH / ESH 587259 266000 1000000000
Yemen 967 YE / YEM 34449825 527970 21606160000
Zambia 260 ZM / ZMB 20569737 752614 29163780000
Zimbabwe 263 ZW / ZWE 16665409 390580 27366630000